<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In1 Solutions</title>
	<atom:link href="http://www.in1solutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.in1solutions.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Castleknock Hotel &#8211; Mark of Business Excellence Award</title>
		<link>http://www.in1solutions.com/news/castleknock-hotel-mark-of-business-excellence-award</link>
		<comments>http://www.in1solutions.com/news/castleknock-hotel-mark-of-business-excellence-award#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:22:28 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=701</guid>
		<description><![CDATA[Castleknock Hotel &#38; Country Club have received their most prestigious award to date with the Mark of Business Excellence from Failte Ireland&#8217;s Optimus and the European Foundation for Quality Management (EFQM). Castleknock Hotel is part of the FBD Group who &#8230; <a href="http://www.in1solutions.com/news/castleknock-hotel-mark-of-business-excellence-award">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Castleknock Hotel &amp; Country Club have received their most prestigious award to date with the Mark of Business Excellence from Failte Ireland&#8217;s Optimus and the European Foundation for Quality Management (EFQM). Castleknock Hotel is part of the FBD Group who have worked with In1 Solutions for a number of years. This is only the fourth hotel in Ireland to hold this award. For more information, click on the link - <a href="http://www.in1solutions.com/wp-content/uploads/2011/10/CHCC-Press-Release-17th-October.pdf">CHCC Press Release 17th October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/castleknock-hotel-mark-of-business-excellence-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In1 Solutions Offers Facebook Booking Engine Apps</title>
		<link>http://www.in1solutions.com/news/in1-solutions-offers-facebook-booking-engine-apps</link>
		<comments>http://www.in1solutions.com/news/in1-solutions-offers-facebook-booking-engine-apps#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:13:34 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=656</guid>
		<description><![CDATA[In 1 Solutions offer fully integrated Online Booking Engine apps for Facebook. They include booking engine, special offer engine and gift voucher engine &#8211; all of which are fully integrated into your Facebook page. They pull rates and availability direct &#8230; <a href="http://www.in1solutions.com/news/in1-solutions-offers-facebook-booking-engine-apps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 1 Solutions offer fully integrated Online Booking Engine apps for Facebook. They include booking engine, special offer engine and gift voucher engine &#8211; all of which are fully integrated into your Facebook page. They pull rates and availability direct from the In1 management console, so there is no need to manage another channel.</p>
<p>In addition we can incluce You Tube, Reviews and Maps on your Facebook wall and also provide integration distribution solutions and advice on social media marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/in1-solutions-offers-facebook-booking-engine-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In1 launch websites for 3 new UK clients</title>
		<link>http://www.in1solutions.com/news/in1-launch-websites-for-3-new-uk-clients</link>
		<comments>http://www.in1solutions.com/news/in1-launch-websites-for-3-new-uk-clients#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:40:48 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=613</guid>
		<description><![CDATA[In1 Solutions started working in the UK just over a year ago and since then have signed a number of individual and group hotels throughout the UK, most recently Kensington Rooms in the centre of London and 2 hotels from &#8230; <a href="http://www.in1solutions.com/news/in1-launch-websites-for-3-new-uk-clients">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In1 Solutions started working in the UK just over a year ago and since then have signed a number of individual and group hotels throughout the UK, most recently Kensington Rooms in the centre of London and 2 hotels from the Legacy Group, Hollin Hall Hotel and Great Hallingbury Manor.</p>
<p>The new sites can be viewed at:</p>
<p><a href="http://www.hollinhallhotel.co.uk/">http://www.hollinhallhotel.co.uk/</a></p>
<p><a href="http://www.greathallingburymanor.co.uk/">http://www.greathallingburymanor.co.uk/</a></p>
<p><a href="http://www.kensingtonrooms.co.uk/">http://www.kensingtonrooms.co.uk/</a></p>
<p>For more information on what In1 Solutions can offer in the UK market, visit our UK office page &#8211; <a href="http://www.in1solutions.com/global-offices/in1-solutions-united-kingdom">http://www.in1solutions.com/global-offices/in1-solutions-united-kingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/in1-launch-websites-for-3-new-uk-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Irelandhotels.com site launched for IHF</title>
		<link>http://www.in1solutions.com/news/new-irelandhotels-com-site-launched-for-ihf-2</link>
		<comments>http://www.in1solutions.com/news/new-irelandhotels-com-site-launched-for-ihf-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:52:23 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=491</guid>
		<description><![CDATA[In1 Solutions have developed a new look and enhanced functionality for the Irish Hotels Federation portal web site Irelandhotels.com. In1 Solutions has been working with the IHF for a over five years manging their online marketing and the new site, combined &#8230; <a href="http://www.in1solutions.com/news/new-irelandhotels-com-site-launched-for-ihf-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In1 Solutions have developed a new look and enhanced functionality for the Irish Hotels Federation portal web site Irelandhotels.com. In1 Solutions has been working with the IHF for a over five years manging their online marketing and the new site, combined with a pro-active marketing campaign, will deliver increased level of bookings to the IHF member hotels and guesthouses.</p>
<p>The site has the following new features:</p>
<ul>
<li>Enhanced search &amp; sort capabilities that allow the guest to sort results by price or star ratings</li>
<li>Faster load times, dynamically loads availability, rates and special offers for over 600 properties</li>
<li>Room rates and special offers included in dynamic search and sort display</li>
<li>Dynamic feed that shows the latest special offers in a live feed display</li>
<li>New look and feel reflecting the new Irelandhotel.com logo and colour scheme</li>
<li>New search by map functionality and image gallery of Ireland</li>
<li>Social media linl to <a title="Hotels Ireland" href="http://www.irelandhotels.com" target="_self">Ireland Hotels</a> Facebook page</li>
</ul>
<p>The new site and guide were launched in the Conrad Hotel in Dublin on the 24th Of November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/new-irelandhotels-com-site-launched-for-ihf-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In1 Solutions welcomes the Ashling Hotel Dublin as a new customer.</title>
		<link>http://www.in1solutions.com/news/in1-solutions-welcomes-the-ashling-hotel-dublin-as-a-new-customer-2</link>
		<comments>http://www.in1solutions.com/news/in1-solutions-welcomes-the-ashling-hotel-dublin-as-a-new-customer-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:51:26 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=489</guid>
		<description><![CDATA[In1 Solutions have worked with the client in managing the re-branding of the Ashling Hotel, with a new web site and integrated booking engine launched in December 2010. Since moving to In1 revenue for the hotel has grown by over 200%. The &#8230; <a href="http://www.in1solutions.com/news/in1-solutions-welcomes-the-ashling-hotel-dublin-as-a-new-customer-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width: 280px; float: left;">In1 Solutions have worked with the client in managing the re-branding of the Ashling Hotel, with a new web site and integrated booking engine launched in December 2010. Since moving to In1 revenue for the hotel has grown by over 200%. The Ashling Hotel is a 4 star hotel in a great location in Dublin City, close to Heuston Station, Guinness Storehouse, Collin’s Barracks Museum, to name but a few and also has the Luas passing right in front of the hotel to take visitors wherever they want to go in Dublin.</div>
<div style="float: left;"><img src="http://www.in1solutions.com/images/newsImages/AshlingHotelPic.jpg" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/in1-solutions-welcomes-the-ashling-hotel-dublin-as-a-new-customer-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In1 Solutions launches new Channel Management Solutions</title>
		<link>http://www.in1solutions.com/news/in1-solutions-launches-new-channel-management-solutions-2</link>
		<comments>http://www.in1solutions.com/news/in1-solutions-launches-new-channel-management-solutions-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:50:20 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=487</guid>
		<description><![CDATA[In1 Solutions are proud to launch a new fully integrated channel management solution with Rate Tiger. In1 Solutions is committed to increasing online presence and performance for our clients. We provide a channel management tool that allows you to distribute &#8230; <a href="http://www.in1solutions.com/news/in1-solutions-launches-new-channel-management-solutions-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
In1 Solutions are proud to launch a new fully integrated channel management solution with Rate Tiger. In1 Solutions is committed to increasing online presence and performance for our clients. We provide a channel management tool that allows you to distribute your rates and inventory across the major websites giving you more exposure, enabling you to manage rates, inventory, and inclusions simultaneously from one screen all through the In1 IMC. The In1 Channel Manager provides unlimited Full Management of all your Online Distribution Channels. One rate to update all (Smart Fill Feature) with different supplements (Weights) for each website and each room type. Applying Strategies to all channels in a matter of seconds.
</p>
<ul>
<li>Saves time</li>
<li>Increases Revenue</li>
<li>Increase Productivity</li>
<li>Reduces Cost</li>
</ul>
<p>
In1 Solutions is the answer if you are looking for one system that updates and reallocates rooms on the spot and manages them with ease. No more logging on to multiple sites, checking availability, juggling rooms between then, trying to avoid duplication. No more manually dividing your rooms into multiple rates, then missing bookings. Just log on, enter the number of room types available and In1 Solutions automatically allocates all the room packages in priority order, with the weightings and strategies which apply to each channel. When a room is booked, In1 Solutions automatically redistributes remaining rooms amongst the room packages available and instantly updates every accommodation portal. With In1 Solutions you can be confident that your website is totally maximised and working at capacity. For more information on the In1 Channel Manager contact: support@in1solutions.com.
</p>
<p><img src="http://www.in1solutions.com/images/newsImages/channelmanage.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/in1-solutions-launches-new-channel-management-solutions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In1 Solutions enable you to get more from your Facebook strategy</title>
		<link>http://www.in1solutions.com/news/in1-solutions-enable-you-to-get-more-from-your-facebook-strategy-2</link>
		<comments>http://www.in1solutions.com/news/in1-solutions-enable-you-to-get-more-from-your-facebook-strategy-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:49:24 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=484</guid>
		<description><![CDATA[Why not get the most from your Facebook strategy by including a Book Now search box directly on your Facebook page. The search box is fully integrated into the page and can match the general brand for the property or &#8230; <a href="http://www.in1solutions.com/news/in1-solutions-enable-you-to-get-more-from-your-facebook-strategy-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Why not get the most from your Facebook strategy by including a Book Now search box directly on your Facebook page. The search box is fully integrated into the page and can match the general brand for the property or any design elements you have on Facebook. It also enables people to search special offers direct from Facebook. For more information on this offer, contact us at: <a href="mailto:support@in1solutions.com">support@in1solutions.com</a>
</p>
<p><IMG SRC="http://www.in1solutions.com/images/newsImages/FacebookBookNowPage.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/in1-solutions-enable-you-to-get-more-from-your-facebook-strategy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresham Belson bookings up 50% with In1 Solutions new Booking Engine</title>
		<link>http://www.in1solutions.com/news/gresham-belson-bookings-up-50-with-in1-solutions-new-booking-engine-2</link>
		<comments>http://www.in1solutions.com/news/gresham-belson-bookings-up-50-with-in1-solutions-new-booking-engine-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:47:43 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=482</guid>
		<description><![CDATA[In1 Solutions is delighted to announce the launch of our new online booking engine technology. Our new booking engine is designed to improve look-to-book ratios and includes photos, special offers, detailed maps and personalised message board. We are integrating the &#8230; <a href="http://www.in1solutions.com/news/gresham-belson-bookings-up-50-with-in1-solutions-new-booking-engine-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  In1 Solutions is delighted to announce the launch of our new online booking engine technology. Our new booking engine is designed to improve look-to-book ratios and includes photos, special offers, detailed maps and personalised message board. We are integrating the new booking engine in a phased format over the next few weeks to all our customers. Some customers, such as the Gresham Belson were delighted that their bookings are up 50% after the first month of placing the new booking engine on their site. </p>
<p>The new booking engine is part of a suite of new technology, enhancements and online marketing initiatives which In1 Solutions are launching over the coming months, all designed to drive more bookings to your property</p>
<p>In1 Solutions support their new technology with a customised Online Marketing Solutions for each client to ensure that they continue to grown their share of revenue online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/gresham-belson-bookings-up-50-with-in1-solutions-new-booking-engine-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In1 Solutions Grown GDS Offering with Hotel Rez</title>
		<link>http://www.in1solutions.com/news/in1-solutions-grown-gds-offering-with-hotel-rez-2</link>
		<comments>http://www.in1solutions.com/news/in1-solutions-grown-gds-offering-with-hotel-rez-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:46:42 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=480</guid>
		<description><![CDATA[Last year In1 Solutions concluded an agreement with HotelRez to offer GDS connectivity directly from the In1 management console. The HotelREZ GDS Chain Code HO provides full representation on the four Global Distribution Systems (GDS) and Pegasus Online Distribution Database &#8230; <a href="http://www.in1solutions.com/news/in1-solutions-grown-gds-offering-with-hotel-rez-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year In1 Solutions concluded an agreement with HotelRez to offer GDS connectivity directly from the In1 management console. The HotelREZ GDS Chain Code HO provides full representation on the four Global Distribution Systems (GDS) and Pegasus Online Distribution Database (ODD) for Internet Distribution (IDS). Their online distribution database is accessible by an estimated 1 million travel agents, corporate locations, MICE (Meetings, Incentive, Conference and Exhibition) providers and literally thousands of web sites across the globe and distributors around the world. All updates to all global distribution channels are real time and seamless ensuring that inventory and rates are reflected accurately around the world at all times. HotelREZ provide top-notch access to all major GDS systems and thousands of web sites, including Expedia, Last Minute and Priceline, with more connections to travel agents and consumers worldwide.</p>
<p>HotelREZ puts a strong focus on the initial setup of each property and how it appears in the GDS ensuring that each property is fully and accurately represented and bookable! Hotels also benefit from HotelREZ&rsquo;s Global Preferred Partnerships with Travel Management Companies and additional marketing opportunities. In1 Solutions partnership with HotelRez provides a user-friendly interface to the GDS through the In1 IMC and combined with an automatic payment solution reduces the amount of time and hassle involved in managing GDS connectivity. Also the focus on how each property is set up and displayed has resulted in high performance rates for those properties which have switched to date. Outlined below are some of the key points of the offering: </p>
<p><ul>
<li> Integration with the In1 Management Console and the Hotel REZ GDS Backend. This in effect means that Bookings will appear in the IMC no differently than bookings that are received from the IHF or Irelandin1.  So in addition to managing GDS rates in a very user-friendly environment, you would also have the convenience of managing a number of portals through one management console.</li>
<li> Availability and Rates are taken directly from the In1 Management Console and fed through to the GDS backend, which means that there is no extra work for Hotel Staff.</li>
<li> The In1 IMC provides the ability to automatically increase IMC rates by a percentage to offset higher than usual commission rate</li>
<li> Participation in the Centralised Commission Program  &#8211; (Perot), eliminates direct invoices sent to the property by travel agents or third party websites.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/in1-solutions-grown-gds-offering-with-hotel-rez-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off Indaba 2010 In South Africa</title>
		<link>http://www.in1solutions.com/news/kicking-off-indaba-2010-in-south-africa</link>
		<comments>http://www.in1solutions.com/news/kicking-off-indaba-2010-in-south-africa#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:45:36 +0000</pubDate>
		<dc:creator>wpaccessin1</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.in1solutions.com/?p=478</guid>
		<description><![CDATA[Indaba 2010 South Africa&#8217;s biggest Hospitality trade show has come and gone with In1 Solutions meeting and greeting old clients and new. With the In1 Solutions development into South Africa over the past years the In1 brand is certainly in &#8230; <a href="http://www.in1solutions.com/news/kicking-off-indaba-2010-in-south-africa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><P>Indaba 2010 South Africa&rsquo;s biggest Hospitality trade show has come and gone with In1 Solutions meeting and greeting old clients and new.  With the In1 Solutions development into South Africa over the past years the In1 brand is certainly in the South African market.  Feedback from existing clients over the bookings being generated from the various services provided by In1 was very strong, with new clients signing on at the show.  It is always encouraging when meeting new clients and they know the brand and the ability we have to generate bookings.  Having Victor Garland from Ireland one of the two directors of the company at the show was exciting and provided our clients with a platform to discuss their requirements and expectations of In1 Solutions in the future. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.in1solutions.com/news/kicking-off-indaba-2010-in-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

